| Meeting Details | |
| Speaker: | Dr. John Lester |
| Biography: | |
| Date: | 22/10/08 |
| Time: | 19:00 |
| Venue: | The Oat Barn, Packington Moor Farm |
| Description: | “Sundials and Such”
Time: 19:00 for 19:30 |
APR
| Meeting Details | |
| Speaker: | Dr. John Lester |
| Biography: | |
| Date: | 22/10/08 |
| Time: | 19:00 |
| Venue: | The Oat Barn, Packington Moor Farm |
| Description: | “Sundials and Such”
Time: 19:00 for 19:30 |
| Meeting Details | |
| Speaker: | David Rooney |
| Biography: | Curator of Timekeeping, Royal Observatory, Greenwich |
| Date: | 01/10/08 |
| Time: | 20:00 |
| Venue: | Studio Theatre, LichfeldGarrick |
| Description: | A Gallop across 300 years of Geenwich Time.
David Rooney is a historian of technology. Originally trained as a physicist, and the son of a clockmaker, he studied history while working at the Science Museum, London, where he was a co-curator of the major millennium gallery, Making the Modern World (2000). He ... |
Posted by:
| Meeting Details | |
| Speaker: | Abigail Hannam, BSc(Hons),MSc, RFP |
| Biography: | Forensic Scientist, Firearms |
| Date: | 11/09/08 |
| Time: | 20:00 |
| Venue: | Studio Theatre, LichfeldGarrick |
| Description: | The Forensic Investigation of Gun Crime.
Abigail Hannam has a BSc from St Andrew’s in Experimental Pathology and an MSc from Kings College in Forensic Science. She is employed by the Forensic Science Service as a forensic scientist specializing in the examination of firearms, ammunition and related items, and in the interpretation of ... |
Posted by:
| Meeting Details | |
| Speaker: | Brian Hurwitz, BA, MSc, MD, FRCP, FRCGP. This lecture is arranged for the Lichfield Festival Programme, Tickets purchased from the Garrick Box Office. |
| Biography: | D’Oyly Carte Professor of Medcine and the Arts KIngs College, London |
| Date: | 09/07/08 |
| Time: | 10:00 |
| Venue: | Studio Theatre, LichfieldGarrick |
| Description: | Literary imagination in the practice of medcine. |
Posted by:
| Meeting Details | |
| Speaker: | George Hook |
| Biography: | The only manufacturer in Britain of Mother-of-Pearl artefacts |
| Date: | 11/06/08 |
| Time: | 19:30 |
| Venue: | Curborough Hall Farm |
| Description: | Supper 7.00 for 7.30 pm |
Posted by:
| Meeting Details | |
| Speaker: | Professor Richard A L Jones, FRS |
| Biography: | EPSRC Professor Fellow and Senior Strategic Advisor for Nanotechnology Department of Physics and Astrononmy, University of Sheffield |
| Date: | 13/05/08 |
| Time: | 20:00 |
| Venue: | Studio Theatre, LichfieldGarrick |
| Description: | The next great breakthrough? What we can really expect in the next 15-20 years?
THE MAY MEETING WILL BE PRECEDED AT 1930 BY THE SOCIETY’S AGM |
Posted by:
| Meeting Details | |
| Speaker: | Dr Russell Smith |
| Biography: | Cardiology Consultant Good Hope Hospital, Sutton Coldfield |
| Date: | 16/04/08 |
| Time: | 20:00 |
| Venue: | Studio Theatre, LichfieldGarrick |
| Description: | Current and future treatments of heart disease. |
| Meeting Details | |
| Speaker: | Dr Pierre Maxtet |
| Biography: | Reader in Astrophysics, Keele University |
| Date: | 12/03/08 |
| Time: | 20:00 |
| Venue: | Studio Theatre, LichfieldGarrick |
| Description: | The techniques and instruments used to discover new planets beyond the Solar System and Keel’s role in building and operating the SuperWASP-South instrument. |
| Meeting Details | |
| Speaker: | Professor Jim Feast, CBE, FRS |
| Biography: | President of the Royal Society of Chemistry; Volunteer Research Professor, Durham University and The Technical University of Eindhoven also former student of King Edward VI School |
| Date: | 14/02/08 |
| Time: | 20:00 |
| Venue: | Studio Theatre, LichfieldGarrick |
| Description: | From plastic electronics and car components to replacement human joints and bladdrer catheters. |
Posted by:
| Meeting Details | |
| Speaker: | JONATHAN WILLIAMS BA(Physics) |
| Biography: | National Physical Laboratory |
| Date: | 17/01/08 |
| Time: | 20:00 |
| Venue: | Studio Theatre, LichfieldGarrick |
| Description: | Jonathan Williams is one of seven Knowledge Leaders at NPL, with responsibility for science leadership and strategy development for a team of 60 scientific staff working in optical-related technologies and scientific computing |